Elections 2026
Annual Town Election
Annual Town Election
Unofficial Results for the Annual Town Elections: Total number of ballots - 203
| Positions for Elections | Candidates | Ballot Count |
| Selectboard | William Henry Hathaway III | 85 |
| Robert Arthur Drabiuk | 113 | |
| Blanks | 5 | |
| Board of Health | Jean M. Jackman | 163 |
| Blanks | 40 | |
| Board of Assessors | Lorraine Ann Wickland | 174 |
| Blanks | 29 | |
| Water and Sewer | Karon Lee Hathaway | 141 |
| All others | 4 | |
| Blanks | 58 | |
| Constable (3years) | Write ins | |
| Jose Acevedo-Rivera | 40 | |
| All others | 12 | |
| Blanks | 151 | |
| Constable (One year) | Keith Allen Plant, Jr | 152 |
| All others | 6 | |
| Blanks | 45 | |
| Reg School Committee 3yr | Write in | |
| Elizabeth Canedy | 24 | |
| All others | 3 | |
| Blanks | 176 | |
| Tree Warden | Henry Sarafin | 177 |
| Blanks | 26 | |
| Moderator | George Peterson III | 177 |
| Blanks | 26 | |
| Trustee, Pettis Fund | Judith Ann Guyette | 172 |
| Blanks | 31 | |
| Trustee, Library | Linda Siska | 174 |
| All others | 1 | |
| Blanks | 28 | |
| Trustee, Whiting Street Fund 3yrs | Write in | |
| Sara Thrasher | 20 | |
| All others | 2 | |
| Blanks | 181 | |
| Trustee, Whiting Street Fund 2yrs | Write in | |
| Sara Thrasher | 7 | |
| All others | 6 | |
| Blanks | 190 | |
| Ballot Question | Yes | 104 |
| No | 94 | |
| Blanks | 5 |
Ballot Question: Shall the Town of Huntington be allowed to exempt from the provisions of proposition two and one-half, so-called, the amounts required to pay for the bond issued in order to purchase and equip a new fire engine, including the payment of all costs incidental or related thereto? This is the first step for approving a debt exclusion for a new fire engine.
Any questions, please contact Town Clerk at 413-512-5209.
Voter Registration Information
This information can be found by clicking: Voter Registration Information .
There is also a copy of the Mail-In Voter Registration form below.
Jury Information
This information can be found by clicking on: Jury Information
Potential nominees must be registered voters in Huntington for 9 months as of January 1 and must obtain a minimum of 20 valid signatures of registered Huntington voters (we recommend 25+ in case any are invalid due to illegible signatures, addresses, etc). Please make sure that all signatures and addresses are legible (they may also be printed on same line), as they will be rejected if they are not.